inequality_of_wealth
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
inequality_of_wealth [2024/04/13 17:25] – created fuldadmin | inequality_of_wealth [2024/05/23 09:31] (current) – [What should I be doing to help fix this] fuldadmin | ||
---|---|---|---|
Line 10: | Line 10: | ||
If the handful of billionaires at that level would spend 90% of their wealth and salaries to relieve poverty, it would not make a significant dent, but rest assured that the pyramid gets wider fast. There is plenty of money in this world, owned by people that don't need it. But that aside, let's look at the scale of the difference for a minute: | If the handful of billionaires at that level would spend 90% of their wealth and salaries to relieve poverty, it would not make a significant dent, but rest assured that the pyramid gets wider fast. There is plenty of money in this world, owned by people that don't need it. But that aside, let's look at the scale of the difference for a minute: | ||
- | > 100 billion (the net worth of the richest people in the world) can sustain | + | **100 billion (the net worth of the richest people in the world) can pay for everything that more than a million people on the extreme poverty line would buy in their entire lifetime. |
+ | ** | ||
+ | **The highest earning individuals (0.5 billion per year) could pay for everything for more than half a million people on the extreme poverty line** | ||
===== What is the minimum of wealth ===== | ===== What is the minimum of wealth ===== | ||
We have a clear definition of human rights. The minimum of wealth should be the minimum needed to protect one's [[https:// | We have a clear definition of human rights. The minimum of wealth should be the minimum needed to protect one's [[https:// | ||
Line 17: | Line 19: | ||
The minimum should be at least two times the extreme poverty limit. Probably more is more fair. | The minimum should be at least two times the extreme poverty limit. Probably more is more fair. | ||
- | If the wealthiest 50% of the population would fund this from their own pockets, it wouldn' | + | If the wealthiest 50% of the population would fund this from their own pockets, it wouldn' |
===== What is a reasonable maximum of wealth ===== | ===== What is a reasonable maximum of wealth ===== | ||
- | A very often quoted research paper suggests that beyond a certain level of income (~$75.000/y at the time) happiness doesn' | + | A very often quoted research paper suggests that beyond a certain level of income (~$75.000/y at the time) happiness doesn' |
Even if there' | Even if there' | ||
Line 29: | Line 31: | ||
===== What would be the magnitude of inequality after the fix ===== | ===== What would be the magnitude of inequality after the fix ===== | ||
+ | Roughly, with the introduced maximum income of 750k$/year and the maximum net worth of 75 million, we would cut the wealth inequality by a factor of 1000 from the top. This would result in a certain significant amount of money to be spent on relieving poverty. I haven' | ||
+ | It looks like the share of the population hit by these maxima would be in the order of magnitude of 0.1%. This 0.1% likely owns in the order of magnitude of 10% of all the wealth [[https:// | ||
+ | |||
+ | Global total wealth is in the order of magnitude of $ 3.6*10E14 (360 trillion $ if you're an american). [[https:// | ||
+ | |||
+ | The poorest person in the world would then live on around $3/day (which is still no picnic), and the richest person in the world would have more than $2000/day. This might still be unfair, but I could live with that. | ||
+ | |||
+ | |||
+ | ===== What should I be doing to help fix this ===== | ||
+ | Even though I'm not anywhere near any of the limits set above, I can still make money move in the right direction. By consulting for people wealthier than myself, and hiring people less wealthy than myself on a fair wage, I would already be doing that. As long as my business doesn' | ||
+ | |||
+ | When I have excess money (money that I can afford to lose) I can choose to donate it instead of spending it on something I don't need. From personal experience I found that this is a harder choice. For example, I'm saving for my pension and the kids education funding (I don't trust the government with that anymore, unfortunately). When I protect future privileges, while right now there are actual human beings dying of poverty, that seems incredibly selfish. However, when I lived rather far under my means, my happiness dropped and also my earning potential dropped. Nobody will be helped if I ruin myself, so I needed to set some boundaries of self preservation. I decided to live like I have a modal income (that' | ||
inequality_of_wealth.1713021949.txt.gz · Last modified: 2024/04/13 17:25 by fuldadmin